Eric Belanger
Eric Belanger
Born: December 16, 1977
Sherbrooke, QC Canada
Position: C
Height: 6'0"
Weight: 188
Shoot/Catch: Left
Career: 2000-2012
Minor league statistics
Eric Belanger scored 138 goals and recorded 220 assists in his 820-game career with the Los Angeles Kings, Carolina Hurricanes, Atlanta Thrashers, Minnesota Wild, Washington Capitals, Phoenix Coyotes and Edmonton Oilers. He began playing during the 2000 season and last took the ice during the 2012 campaign.
Los Angeles Kings |
Carolina Hurricanes |
Atlanta Thrashers |
Minnesota Wild |
Washington Capitals |
Phoenix Coyotes |
Edmonton Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Los Angeles Kings | 62 | 9 | 12 | 21 | 16 | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 80 | 11.3 |
2001-02 | NHL | Los Angeles Kings | 53 | 8 | 16 | 24 | 21 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 67 | 11.9 |
2002-03 | NHL | Los Angeles Kings | 62 | 16 | 19 | 35 | 26 | -5 | 0 | 4 | 3 | 0 | 1 | 0 | 114 | 14.0 |
2003-04 | NHL | Los Angeles Kings | 81 | 13 | 20 | 33 | 44 | -16 | 0 | 3 | 1 | 1 | 2 | 0 | 132 | 9.8 |
2005-06 | NHL | Los Angeles Kings | 65 | 17 | 20 | 37 | 62 | -5 | 5 | 2 | 0 | 1 | 1 | 0 | 119 | 14.3 |
2006-07 | NHL | Carolina Hurricanes | 56 | 8 | 12 | 20 | 14 | -2 | 3 | 2 | 0 | 0 | 1 | 0 | 100 | 8.0 |
2006-07 | NHL | Atlanta Thrashers | 24 | 9 | 6 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 18.4 |
2007-08 | NHL | Minnesota Wild | 75 | 13 | 24 | 37 | 30 | -6 | 7 | 7 | 1 | 0 | 3 | 0 | 115 | 11.3 |
2008-09 | NHL | Minnesota Wild | 79 | 13 | 23 | 36 | 26 | -5 | 4 | 9 | 0 | 2 | 4 | 0 | 147 | 8.8 |
2009-10 | NHL | Minnesota Wild | 60 | 13 | 22 | 35 | 28 | -1 | 3 | 6 | 0 | 0 | 3 | 0 | 120 | 10.8 |
2009-10 | NHL | Washington Capitals | 17 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2010-11 | NHL | Phoenix Coyotes | 82 | 13 | 27 | 40 | 36 | 11 | 1 | 4 | 1 | 0 | 2 | 0 | 127 | 10.2 |
2011-12 | NHL | Edmonton Oilers | 78 | 4 | 12 | 16 | 32 | -13 | 1 | 4 | 1 | 0 | 0 | 0 | 118 | 3.4 |
2012-13 | NHL | Edmonton Oilers | 26 | 0 | 3 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
Totals | 820 | 138 | 220 | 358 | 361 | -24 | 28 | 48 | 10 | 4 | 19 | 0 | 1350 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Los Angeles Kings | 13 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | 5.6 |
2001-02 | NHL | Los Angeles Kings | 7 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2006-07 | NHL | Atlanta Thrashers | 4 | 1 | 0 | 1 | 12 | -6 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2007-08 | NHL | Minnesota Wild | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2009-10 | NHL | Washington Capitals | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2010-11 | NHL | Phoenix Coyotes | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 41 | 2 | 5 | 7 | 28 | -13 | 1 | 1 | 0 | 0 | 1 | 48 | 4.2 |